Arverne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30-01 Seagirt Avenue N/A N/A N/A $2,500,000 Unknown 36 days
Almeda Avenue N/A N/A N/A $1,950,000 Unknown 403 days
138 Beach 74th Street 5 4 N/A $1,350,000 Unknown 30 days
7110 Beach Front Road 6 4 N/A $1,250,000 Unknown 55 days
6428 Ocean Avenue S 5 4 N/A $1,145,000 Unknown 4 days
165 Commodore Circle W 5 4 N/A $1,100,000 Unknown 4 days
7305 Lighthouse Drive 5 4 N/A $1,100,000 Unknown 34 days
136 Meridian Boulevard 4 3 N/A $1,055,000 Unknown 92 days
7704 Aquatic Drive 5 4 N/A $999,000 Unknown 111 days
7212 Burchell Avenue 6 2 N/A $988,000 Unknown 85 days
Average: 4.3 3.1 1,238 $910,551 $432 123 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7219 Sandy Dune Way 5 4 N/A $1,310,000 Unknown 34 days
6910 Beach Front Road 5 4 N/A $1,178,000 Unknown 82 days
129 Beach 62nd Street 4 N/A N/A $1,149,000 Unknown 59 days
70-05 Catamaran Way 4 3 N/A $999,500 Unknown 795 days
605 Barbadoes Drive 6 4 N/A $989,000 Unknown 53 days
72-50 Burchell Avenue N/A N/A N/A $975,000 Unknown 39 days
74-13 Hillmeyer Avenue 6 2 N/A $919,000 Unknown 72 days
423 Beach 66th Street 9 4 N/A $899,000 Unknown 52 days
542 Beach 69 Street 6 4 N/A $800,000 Unknown 209 days
187 Beach 59th Street 5 3 N/A $750,000 Unknown 31 days
Average: 4.7 2.8 1,680 $773,124 $353 86 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Sea Grass Lane 5 4 2,515 $1,349,000 $1,200,000 $477 60 days 7/30/25
6523 Seaspray Avenue 4 3 N/A $1,200,000 $1,170,000 Unknown 74 days 11/3/25
162 Commodore Circle E 5 4 2,926 $1,113,000 $1,108,000 $378 130 days 11/13/25
162 Commodore Circle E 5 4 N/A $1,113,000 $1,108,000 Unknown 165 days 11/13/25
205 Aquatic Place 5 4 N/A $999,000 $999,000 Unknown 113 days 2/17/26
62-04 Hillmeyer Road 6 4 N/A $999,000 $995,000 Unknown 16 days 8/14/25
203 Aquatic Place 5 4 N/A $1,010,000 $987,000 Unknown 210 days 12/1/25
6952 Hessler Avenue 6 4 N/A $975,000 $976,790 Unknown 76 days 11/11/25
192 Beach 74th Street 4 3 N/A $999,000 $974,999 Unknown 206 days 12/16/25
69-50 Hessler Avenue 6 4 N/A $975,000 $964,000 Unknown 137 days 3/11/26
Average: 4.6 3.0 1,933 $808,393 $789,266 $390 123 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.