Jamaica Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18710 Aberdeen Road 6 5 8,600 $5,795,000 $673 40 days
180-15 Aberdeen Road 5 4 4,000 $5,100,000 $1,275 38 days
181-30 Tudor Road 4 5 4,400 $4,899,000 $1,113 253 days
17624 Kildare Road 4 5 3,800 $3,888,000 $1,023 90 days
176-12 Kildare Road 6 6 5,200 $3,499,000 $672 14 days
83-16 Edgerton Boulevard 6 6 N/A $2,750,000 Unknown 78 days
186-31 radnor Road 4 4 3,510 $2,650,000 $754 36 days
18714 Aberdeen Road 4 3 2,040 $2,495,000 $1,223 54 days
84-29 Kendrick Place 5 7 3,900 $2,488,000 $637 154 days
82-04 188th Street 5 4 2,700 $2,485,000 $920 54 days
Average: 3.8 3.1 2,433 $1,758,288 $661 81 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-01 Midland Parkway 4 9 7,987 $5,775,000 $723 822 days
80-112 Tryon Place 4 4 2,604 $2,450,000 $940 56 days
166-21 Goethals Avenue 4 4 3,223 $2,288,000 $709 122 days
8632 Midland Parkway 4 4 2,500 $1,748,000 $699 290 days
85-35 Edgerton Boulevard 3 4 2,870 $1,690,000 $588 27 days
85-35 Edgerton Boulevard 3 4 2,870 $1,680,000 $585 34 days
84-16 Charlecote Ridge 4 4 2,030 $1,399,000 $689 28 days
8443 Kendrick Place 4 3 1,260 $1,399,000 $1,110 46 days
18432 Cambridge Road 5 3 1,600 $1,379,000 $861 128 days
18547 80th Road 3 2 1,560 $1,379,000 $883 95 days
Average: 3.1 3.2 2,172 $1,436,821 $641 94 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18620 Troon Road 4 5 2,825 $2,795,000 $2,700,000 $955 44 days 10/3/25
181-23 Henley Road 5 5 2,752 $2,300,000 $2,600,000 $944 8 days 4/29/26
178-23 Edgerton Road 5 4 3,000 $2,699,000 $2,375,000 $791 48 days 9/19/25
83-24 Edgerton Boulevard 6 7 4,400 $2,389,000 $2,200,000 $500 105 days 2/5/26
86-05 Somerset 6 3 3,952 $2,350,000 $1,900,000 $480 103 days 7/31/25
80-03 192nd Street 3 4 2,020 $1,900,000 $1,775,000 $878 53 days 12/12/25
86-25 AVA PLACE N/A N/A N/A $1,775,000 $1,695,000 Unknown 49 days 9/26/25
168-07 81 Avenue 3 4 N/A $1,598,000 $1,580,000 Unknown 160 days 9/11/25
8046 Chevy Chase Street 4 3 1,344 $1,500,000 $1,550,000 $1,153 3 days 4/15/26
182-04 80th Drive 3 3 1,766 $1,499,000 $1,500,000 $849 29 days 8/21/25
Average: 3.2 2.8 1,748 $1,205,769 $1,120,458 $609 66 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.