Millwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Pinesbridge Road 4 4 3,271 $2,400,000 $733 8 days
82 Shingle House Road 4 6 4,340 $2,137,500 $492 60 days
180 Somerstown Road 3 3 2,798 $1,359,000 $485 10 days
568 Saw Mill River Road 3 3 2,160 $999,000 $462 117 days
457 Saw Mill River Road 4 2 1,420 $679,000 $478 40 days
1 Pamela Place N/A N/A N/A $70,000 Unknown 38 days
Average: 3.6 3.6 2,797 $1,274,083 $530 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Saw Mill River Road 3 2 1,540 $700,000 $454 12 days
181 Somerstown Road N/A N/A N/A $239,000 Unknown 550 days
Average: 3.0 2.0 1,540 $469,500 $454 281 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Pamela Place 4 3 3,103 $1,318,000 $1,436,000 $462 14 days 12/5/25
58 Hidden Hollow Lane 3 3 2,144 $1,099,222 $1,225,047 $571 25 days 3/4/26
81 Hidden Hollow Lane 4 3 2,368 $1,050,000 $1,040,000 $439 53 days 11/25/25
90 Shingle House Road 4 3 2,318 $849,000 $850,000 $366 43 days 9/12/25
17 Ledgewood Commons 3 3 2,200 $795,000 $810,000 $368 21 days 2/20/26
550 Saw Mill River Road 3 3 1,692 $799,000 $799,000 $472 65 days 4/27/26
403 Saw Mill River Road 3 2 1,644 $749,900 $737,500 $448 37 days 9/15/25
448 Saw Mill River Road 3 2 1,500 $699,222 $709,000 $472 42 days 11/19/25
71 Pheasant Run 2 4 2,020 $675,000 $670,000 $331 37 days 12/8/25
42 Touchstone Way 2 3 1,408 $539,999 $528,000 $375 110 days 11/5/25
Average: 2.9 2.8 1,958 $825,840 $845,413 $430 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.