Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Hanna Lane N/A N/A N/A $3,600,000 Unknown 15 days
469 Main Street N/A N/A N/A $3,000,000 Unknown 41 days
36 Blue Grass Lane 4 4 4,260 $3,000,000 $704 64 days
39 Mountain Lane 5 5 4,500 $2,950,000 $655 55 days
16 Hanna Lane 7 9 N/A $2,800,000 Unknown 15 days
20 Dallis Place 4 5 4,967 $2,750,000 $553 55 days
310 Fishkill Avenue Unit #9/18 N/A N/A N/A $2,595,000 Unknown 37 days
12 Monell Place 5 4 7,520 $2,400,000 $319 112 days
1 E Main Street Unit #401 2 3 2,035 $1,999,000 $982 176 days
43 Ackerman Street 2 3 N/A $1,450,000 Unknown 51 days
250 Main Street N/A N/A N/A $1,450,000 Unknown 69 days
831 Wolcott Avenue 6 2 3,135 $1,444,000 $460 260 days
12 Hanna Lane N/A N/A N/A $1,400,000 Unknown 15 days
641 and 645 Route 52 N/A N/A N/A $1,299,000 Unknown 165 days
224 rombout Avenue Unit #Lot 2 4 3 2,310 $1,250,000 $541 88 days
222 Rombout Avenue Unit #Lot 1 4 3 2,383 $1,250,000 $524 119 days
2 Archer Avenue 5 4 3,855 $1,200,000 $311 89 days
37 N Cedar Street 5 3 1,768 $1,200,000 $678 99 days
19 Church Street 4 3 2,628 $1,199,900 $456 60 days
17 N Brett Street 3 2 2,048 $950,000 $463 18 days
43 Boyce Street 3 2 1,512 $950,000 $628 117 days
17 HENRY Street Unit #3 3 3 1,853 $950,000 $512 587 days
15 HENRY Street Unit #2 3 3 1,853 $950,000 $512 587 days
61 Schenck Avenue 4 3 N/A $949,000 Unknown 94 days
13 East Street 3 3 2,590 $879,900 $339 25 days
Average: 2.9 2.2 1,783 $842,918 $419 100 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 E Main Street Unit #402 2 2 1,600 $1,675,000 $1,046 119 days
33 Cliff Street 5 3 2,363 $995,000 $421 109 days
226 Main Street Unit #402 2 3 1,600 $899,900 $562 130 days
49 N Chestnut Street 3 2 1,888 $799,500 $423 478 days
19-21 E Main Street N/A N/A N/A $750,000 Unknown 24 days
45 N Chestnut Street 3 2 1,750 $748,000 $427 32 days
30 Melio Bettina Place 3 3 1,878 $625,000 $332 57 days
103 W Willow Street 2 1 1,368 $610,000 $445 54 days
67 E Willow Street 3 1 1,104 $585,000 $529 43 days
21 Old Town Road 3 3 1,584 $585,000 $369 106 days
21 Overlook Avenue 3 2 1,920 $574,900 $299 47 days
505 Route 9D 3 3 2,344 $560,000 $238 60 days
2 Crescent Drive 3 1 1,033 $499,900 $483 14 days
5 Maple Street 2 2 1,295 $485,000 $374 43 days
106 Depuyster Avenue 4 1 1,260 $465,000 $369 26 days
530 Washington Avenue 3 2 1,040 $460,000 $442 50 days
218 Fishkill Landing 3 2 1,188 $449,000 $377 55 days
219 E Main Street 3 2 1,168 $429,000 $367 58 days
123 Greenwood Drive 4 3 2,183 $425,000 $194 390 days
7 Roundtree Court 3 2 1,576 $399,900 $253 46 days
17 East Street 3 1 1,014 $395,000 $389 80 days
34 N Cedar Street 2 2 N/A $394,999 Unknown 44 days
328 Main Street N/A N/A N/A $375,000 Unknown 252 days
Church Street N/A N/A N/A $250,000 Unknown 4 days
113 Sterling Street Unit #113 2 2 1,050 $239,900 $228 156 days
Average: 2.8 2.0 1,483 $541,880 $389 109 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Davis Street 5 4 3,523 $2,150,000 $2,050,000 $581 78 days 10/5/26
9 Alice 4 3 2,840 $1,499,000 $1,555,000 $547 18 days 5/6/26
1190 North Avenue 4 5 2,700 $1,649,000 $1,550,000 $574 53 days 6/19/26
179 Main Street N/A N/A N/A $1,599,900 $1,300,000 Unknown 78 days 7/7/26
25 Anderson Street 4 4 2,798 $1,199,000 $1,210,000 $432 32 days 6/11/26
114 Rombout Avenue 3 2 2,570 $1,199,000 $1,205,000 $468 48 days 9/4/26
1 E Main Street Unit #201 2 2 1,610 $1,150,000 $1,150,000 $714 126 days 9/29/26
32 Ackerman Street 3 4 2,517 $1,200,000 $1,125,000 $446 73 days 6/25/26
19 North Street 3 3 1,995 $1,099,900 $1,099,900 $551 114 days 10/13/26
18 Barrett Place 4 4 2,950 $999,999 $1,031,000 $349 51 days 9/25/26
17 Talbot Avenue 3 2 2,141 $849,900 $999,999 $467 37 days 10/9/26
46 Falconer Street 3 3 1,856 $889,000 $999,000 $538 42 days 9/10/26
19 HENRY Street Unit #4 3 3 1,910 $999,000 $999,000 $523 392 days 6/26/26
13 Henry Street Unit #1 3 3 1,910 $999,000 $999,000 $523 475 days 8/18/26
12 Schenck Avenue 4 3 1,990 $995,000 $950,000 $477 54 days 9/4/26
6 Old Town Road 4 4 4,200 $975,000 $950,000 $226 29 days 5/15/26
35 Kent Street 4 3 1,910 $910,000 $936,000 $490 128 days 9/30/26
19 Lincoln Avenue 3 2 2,016 $925,000 $925,000 $458 18 days 10/9/26
9 Teller Avenue 3 2 1,812 $849,000 $915,000 $504 15 days 9/1/26
39 Falconer Street 3 3 1,580 $899,900 $905,000 $572 31 days 5/14/26
41 Eliza Street 6 3 2,660 $850,000 $900,000 $338 33 days 6/25/26
63 Liberty Street 3 2 1,914 $899,000 $899,000 $469 75 days 8/17/26
57 Townsend Street 3 3 2,408 $894,900 $894,900 $371 23 days 8/19/26
39 Townsend Street 3 3 2,714 $799,500 $882,500 $325 66 days 7/8/26
6 Center Street 3 3 2,254 $880,000 $880,000 $390 42 days 10/15/26
Average: 3.0 2.1 1,628 $668,521 $673,974 $411 64 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.