Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 8 10 26,079 $49,500,000 $1,898 153 days
2525 Purchase Street 8 12 14,680 $28,500,000 $1,941 405 days
1 Bay Avenue 7 7 7,502 $16,750,000 $2,232 5 days
104 Premium Point 8 13 13,481 $15,995,000 $1,186 59 days
51 Old Stone Hill Road 4 4 4,485 $15,000,000 $3,344 86 days
164 Eastwoods Road 5 6 5,500 $15,000,000 $2,727 150 days
5 Oakledge Road 6 10 11,000 $14,000,000 $1,272 251 days
47 Masterton Road 5 7 9,200 $11,500,000 $1,250 230 days
500 Commerce Street N/A N/A N/A $11,500,000 Unknown 1116 days
25 Hilltop Place 8 7 8,836 $11,000,000 $1,244 47 days
2649 Amawalk Road 5 6 5,797 $9,995,000 $1,724 55 days
3031 Purchase Street 5 6 7,447 $9,950,000 $1,336 37 days
34 Boutonville Road 8 10 13,746 $9,875,000 $718 6 days
2 Fargo Lane 8 12 11,653 $9,750,000 $836 228 days
191 Kirby Lane 4 4 3,021 $9,250,000 $3,061 380 days
336 Cantitoe Street 6 9 10,265 $8,750,000 $852 61 days
2007 A/B Purchase Street 8 10 9,863 $8,750,000 $887 566 days
191 Park Avenue N/A N/A N/A $7,999,999 Unknown 174 days
113 Woodlands Road 6 9 9,127 $7,995,000 $875 53 days
725 Croton Lake Road N/A N/A N/A $7,995,000 Unknown 88 days
29 Upper Hook Road 6 10 10,000 $7,950,000 $795 61 days
422 Mt Holly Road 6 4 5,053 $7,900,000 $1,563 24 days
54 Reed Avenue N/A N/A N/A $7,900,000 Unknown 395 days
87 Hix Avenue 6 6 5,233 $7,695,000 $1,470 131 days
19 Park Drive S 6 7 8,527 $7,495,000 $878 237 days
Average: 3.1 2.6 2,506 $1,152,603 $440 98 days
Viewing 1 - 25 of 2150
Viewing 1 - 25 of 2150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325-361 Old Post Road N/A N/A N/A $15,900,000 Unknown 572 days
364 Hardscrabble Road 5 7 9,589 $12,995,000 $1,355 99 days
106 Premium Point 6 9 7,792 $9,950,000 $1,276 259 days
27 Murray Hill Road 7 9 9,342 $8,750,000 $936 42 days
6 Shore Road 8 6 8,527 $8,600,000 $1,008 922 days
80 main Street N/A N/A N/A $8,500,000 Unknown 575 days
6 Stoneleigh Manor Lane 6 9 12,433 $7,995,000 $643 58 days
18 Stone Bridge Road 6 8 11,388 $6,575,000 $577 106 days
5 Walnut Avenue 5 6 5,000 $6,200,000 $1,240 55 days
21 Dolma Road 5 6 5,817 $5,995,000 $1,030 5 days
9 Terrace Circle 6 8 12,343 $5,850,000 $473 111 days
1357 Flagler Drive 6 5 5,048 $5,500,000 $1,089 8 days
26 Archer Road 6 9 9,858 $5,450,000 $552 23 days
15 Sheldrake Road 6 6 6,008 $5,450,000 $907 10 days
15 Stone Bridge Road 6 9 9,147 $5,395,000 $589 57 days
1 Hemlock Hill Lane 5 8 7,758 $5,350,000 $689 7 days
10 Broadmoor Road 5 8 7,637 $5,250,000 $687 17 days
1 Generoso Pope Place N/A N/A N/A $5,250,000 Unknown 323 days
16 BIRD Lane 3 4 3,226 $5,100,000 $1,580 12 days
2 Barry Court 5 7 8,059 $4,995,000 $619 74 days
24 Flint Avenue 7 7 6,451 $4,995,000 $774 60 days
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
11 Oak Lane 6 7 6,091 $4,650,000 $763 1 day
100 Dearborn Avenue 6 7 4,970 $4,650,000 $935 13 days
Average: 3.1 2.5 1,983 $965,352 $584 67 days
Viewing 1 - 25 of 1744
Viewing 1 - 25 of 1744
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Hommocks Road 7 11 11,931 $17,500,000 $19,000,000 $1,592 129 days 8/27/26
13 Kirby Lane 6 6 5,008 $10,750,000 $10,000,000 $1,996 168 days 5/8/26
42 Mamaroneck Road 7 9 8,619 $10,850,000 $9,850,000 $1,142 263 days 7/2/26
19 Oak Bluff Avenue 5 8 6,227 $9,995,000 $8,835,000 $1,418 15 days 7/9/26
12 Burgess Road 7 9 10,760 $8,750,000 $8,750,000 $813 419 days 7/22/26
3 Cedar Island 5 5 4,735 $6,250,000 $8,300,000 $1,752 11 days 5/12/26
75 Prospect Avenue 8 7 7,330 $7,650,000 $7,650,000 $1,043 15 days 8/11/26
149 Narrows Road 7 7 8,602 $7,850,000 $7,650,000 $889 303 days 9/29/26
9 Elm Avenue 6 8 8,038 $7,450,000 $7,600,000 $945 17 days 7/31/26
17 Oxford Road 7 10 9,175 $7,750,000 $7,350,000 $801 315 days 5/22/26
280 Highland Road 7 7 7,497 $6,495,000 $6,925,000 $923 13 days 10/22/26
401 Pea Pond Road 4 6 5,400 $6,750,000 $6,600,000 $1,222 18 days 9/2/26
65 Garden Road 6 8 8,949 $6,745,000 $6,600,000 $737 149 days 8/27/26
95 Narrows Road 6 8 8,942 $5,995,000 $6,500,000 $726 11 days 6/17/26
44 Grace Church Street 8 7 8,209 $6,495,000 $6,495,000 $791 154 days 6/2/26
8 Richbell Road 6 8 9,128 $6,250,000 $6,350,000 $695 6 days 5/6/26
126 Birchall Drive 7 8 8,500 $6,499,000 $6,350,000 $747 137 days 6/23/26
34 Park Road 7 8 6,779 $6,250,000 $6,315,000 $931 17 days 7/2/26
100 Morris Lane 7 9 10,494 $6,250,000 $6,250,000 $595 6 days 6/30/26
15 Bishop Place 6 6 5,004 $6,100,000 $6,110,000 $1,221 11 days 8/14/26
27 Kensington Road 6 7 7,565 $5,950,000 $5,950,000 $786 5 days 8/18/26
35 Eton Road 6 7 8,400 $5,895,000 $5,895,000 $701 21 days 6/12/26
8 Boxwood Lane 5 7 7,505 $5,995,000 $5,850,000 $779 30 days 9/25/26
38 Sage Terrace 6 9 8,814 $5,600,000 $5,850,000 $663 11 days 6/29/26
11 Boxwood Lane 6 7 7,584 $5,995,000 $5,850,000 $771 312 days 10/30/26
Average: 3.2 2.7 2,257 $1,079,550 $1,137,242 $483 46 days
Viewing 1 - 25 of 4660
Viewing 1 - 25 of 4660

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.