Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85-18 89th Avenue N/A N/A N/A $3,000,000 Unknown 26 days
No address N/A N/A N/A $2,500,000 Unknown 349 days
8918 Jamaica Avenue 6 4 N/A $1,799,000 Unknown 97 days
9412 Jamaica Avenue N/A N/A N/A $1,788,888 Unknown 247 days
9101 80th Street 6 3 N/A $1,750,000 Unknown 147 days
9101 80th Street N/A N/A N/A $1,750,000 Unknown 170 days
9402 Jamaica Avenue 6 4 3,820 $1,725,000 $451 134 days
8809 Jamaica Avenue N/A N/A N/A $1,700,000 Unknown 13 days
9115 79th Street 5 3 N/A $1,698,000 Unknown 501 days
8421 88th Street 8 3 N/A $1,595,000 Unknown 15 days
82-15 91 Avenue 5 4 2,000 $1,595,000 $797 287 days
87-65 95th Street N/A N/A N/A $1,399,000 Unknown 90 days
9209 88th Avenue 6 5 N/A $1,380,000 Unknown 20 days
79-15 Jamaica Ave Avenue N/A N/A N/A $1,380,000 Unknown 331 days
9113 77th St N/A N/A N/A $1,379,900 Unknown 84 days
8065 89th Avenue 5 4 N/A $1,290,000 Unknown 88 days
87-24 78th Street N/A N/A N/A $1,250,000 Unknown 37 days
87-24 78th Street 6 3 N/A $1,250,000 Unknown 37 days
9434 86th Road 7 2 N/A $1,199,000 Unknown 88 days
95-18 Jamaica Avenue N/A N/A N/A $1,198,000 Unknown 163 days
91-15 87th Street 6 3 N/A $1,188,000 Unknown 467 days
88-16 85th Street 7 4 N/A $1,130,000 Unknown 110 days
93-27 92nd Avenue 4 2 1,446 $1,100,000 $760 50 days
91-14 86th Drive 4 2 N/A $1,099,000 Unknown 77 days
93-10 92nd st 5 2 N/A $1,055,000 Unknown 12 days
Average: 3.6 2.2 1,233 $901,137 $475 133 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8442 88th Street 4 3 N/A $1,399,900 Unknown 35 days
93-29 91st Avenue 6 5 N/A $1,398,000 Unknown 20 days
78-27 90th Avenue 6 3 N/A $1,298,000 Unknown 284 days
85-83 88th Street 6 2 N/A $1,288,888 Unknown 50 days
8605 91st Avenue 6 4 N/A $1,268,000 Unknown 35 days
94-32 86th Road 7 2 N/A $1,250,000 Unknown 176 days
8427 85th Drive 8 3 N/A $1,190,000 Unknown 36 days
8729 86th Street 6 2 N/A $1,180,000 Unknown 71 days
95-18 Jamaica Avenue N/A N/A N/A $1,180,000 Unknown 42 days
9013 77th Street 7 2 N/A $1,150,000 Unknown 91 days
86-32 79th Street 6 2 N/A $1,100,000 Unknown 53 days
87-28 86 Street 6 2 N/A $979,000 Unknown 66 days
9023 75th Street N/A N/A N/A $949,888 Unknown 7 days
89-16 91st Avenue 4 3 2,480 $899,000 $362 121 days
9216 Woodhaven Boulevard 3 3 1,454 $889,888 $612 7 days
76-18 85th Road 4 2 N/A $875,000 Unknown 141 days
86-19 79th Street 3 3 1,308 $849,000 $649 7 days
9137 91st Street 3 2 1,200 $849,000 $707 41 days
8056 87th Avenue N/A N/A N/A $799,999 Unknown 46 days
85-40 79th Street 5 3 1,412 $799,000 $565 40 days
9102 96th Street 5 2 1,583 $799,000 $504 43 days
8856 77th Street 4 3 N/A $799,000 Unknown 231 days
96-16 91st Drive 3 2 1,264 $789,000 $624 81 days
8842 87th Street 3 3 1,598 $789,000 $493 97 days
86-50 91st Street 2 2 N/A $779,999 Unknown 58 days
Average: 3.9 2.0 1,210 $792,666 $466 98 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9214 88th Avenue 6 5 N/A $1,498,888 $1,540,000 Unknown 23 days 6/16/26
80-49 89th Avenue 6 4 N/A $1,495,000 $1,495,000 Unknown 29 days 8/27/26
93-05 91st Avenue 6 4 N/A $1,390,000 $1,425,000 Unknown 34 days 5/28/26
89-50 Woodhaven Boulevard N/A N/A N/A $1,495,000 $1,400,000 Unknown 408 days 6/25/26
94-25 85th Road 6 4 N/A $1,499,900 $1,375,000 Unknown 33 days 7/28/26
8552 79th Street 6 4 3,503 $1,429,999 $1,335,000 $381 119 days 6/12/26
86-14 98th Street 7 5 N/A $1,298,000 $1,285,000 Unknown 85 days 6/2/26
93-12 89th Avenue 6 4 N/A $1,388,000 $1,200,000 Unknown 21 days 10/6/26
8430 98th Street N/A N/A N/A $1,187,989 $1,200,000 Unknown 62 days 6/18/26
8019 85th Road 4 3 1,509 $1,195,000 $1,195,000 $791 31 days 8/24/26
86-20 Jamaica Avenue 2 2 N/A $1,299,000 $1,190,000 Unknown 85 days 5/22/26
86-20 Jamaica Avenue N/A N/A N/A $1,299,000 $1,190,000 Unknown 95 days 5/22/26
93-03 90th Avenue 5 4 N/A $1,199,000 $1,175,000 Unknown 62 days 7/20/26
85-05 91 St 7 3 N/A $1,168,000 $1,120,000 Unknown 64 days 5/18/26
76-43 85th Road 4 2 N/A $1,169,000 $1,050,000 Unknown 61 days 8/4/26
90-46 76th Street 4 2 N/A $999,900 $999,900 Unknown 55 days 7/15/26
9432 86 Avenue 7 3 2,311 $995,000 $995,000 $430 46 days 7/30/26
9011 77th Street 4 2 N/A $1,150,000 $980,000 Unknown 86 days 8/10/26
80-33 90TH Road 4 2 N/A $989,000 $970,000 Unknown 20 days 8/24/26
9037 77th Street 4 3 N/A $799,000 $950,000 Unknown 27 days 7/29/26
8822 85th Street 7 2 N/A $979,000 $950,000 Unknown 32 days 10/16/26
9108 77th Street 4 2 N/A $929,000 $920,000 Unknown 37 days 7/23/26
92-10 91st Avenue 5 2 N/A $919,000 $915,000 Unknown 40 days 8/5/26
94-20 86th Road 5 2 N/A $969,000 $900,000 Unknown 9 days 5/6/26
8549 80th Street 5 2 N/A $899,999 $880,000 Unknown 7 days 9/10/26
Average: 3.9 2.3 1,291 $845,076 $822,308 $460 75 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.